1980 Oil Titanium Buff 37Ml
USD 19.99 USD
Specifications
| Age Range Description | Adult |
| Unit Count | 1.25 Fluid Ounces |
| Item Volume | 37 Milliliters |
| Model Number | GB7815 |
| Container Type | Tube |
| Coverage | Full |
| Finish Type | Satin |
| Specific Uses For Product | Interior/Exterior |
| Paint Type | Oil |
| Included Components | Marble Dust |
| Indoor/Outdoor Usage | Indoor, Outdoor |
| Water Resistance Level | Water Resistant |
| Item Weight | 0.16 Pounds |
| Surface Recommendation | Marble |
| Part Number | GB7815 |
| Full Cure Time | 7 Days |
| Is Waterproof | False |
| Item Form | Liquid |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Global Trade Identification Number | 00729911178157 |
| Color | Titanium Buff |
| Size | 1.25 Fl Oz (Pack of 1) |
| UPC | 744110280302 |
37ml single tube. Color Titanium Buff. More affordable colors have been made with these three ingredients since oil painting began. Gamblin's approach of using both traditional raw materials and processes ensures luscious working properties.
