605 Metal Treatment 32 Fl Oz pack Of 1
USD 30.76 USD
Specifications
| Container Type | Can |
| Age Range Description | Adult |
| Surface Recommendation | Metal |
| Item Form | Liquid |
| Finish Type | Gloss |
| Size | 1 Count (Pack Of 1) |
| Is Waterproof | True |
| Model Name | Series |
| Product Expiration Type | Shelf Life |
| Color Code | Clear |
| Specific Uses For Product | Interior |
| Paint Type | Oil |
| Color | Clear |
| Item Volume | 946.352946 |
| Indoor Outdoor Usage | Indoor |
| Material | Plastic |
| Unit Count | 1.0 |
| TYPE1 | TYPE1 |
| TYPE2 | TYPE2 |
| TYPE3 | TYPE3 |
| EAN | 0757533006053 |
| ISBN | 0757533006053 |
| Package Dimensions LxWxH | 9.41x3.39x3.39 Inches |
| Weight | 2.8 Pounds |
| UPC | 0757533006053 |
| Brand | OSPHO |
| Type | Fabric Paint |
| Model | 605 |
| MPN | 605 |
A rust-inhibiting coating is not a paint. The order will be processed and completed by automatic warehouse system within 5 minutes. Order Cancellation Policy .
