Efficient PAG Oil 46 Viscosity with UV Dye – 8oz Oil for Compressor Optimization
USD 16.14 USD
Specifications
| Viscosity | 46 Sae_grade |
| Package Information | Bottle |
| Unit Count | 8 Ounce |
| Recommended Uses For Product | Lube |
| Color | Clear |
| UPC | PAG Oil with UV Dye |
| Global Trade Identification Number | 00672264001613 |
| Material | Hawa |
| Brand | Unbranded |
| Item Form | Liquid |
| Container Type | Bottle |
| Flash Point | 227.78 °c |
| Liquid Volume | 8 Fluid Ounces |
| Item Type Name | Automotive Accessories |
| Unit Quantity | 8 ounce |
| Item Weight | 0.27 G |
Efficient PAG Oil 46 Viscosity with UV Dye. Superior Viscosity: Low 46 cSt viscosity ensures optimal fluidity for superior compressor optimization. Investing in the Efficient PAG Oil 46 isn't just about maintaining your compressor; it's about enhancing its performance and longevity.
