Zig Memory System Calligraphy Marker Pure Black
USD 10.11 USD
Specifications
| Package Dimensions LxWxH | 6.46x0.87x0.51 Inches |
| Part Number | Kuretake Uk Ltd. |
| Unit Count | 1.0 |
| Recommended Uses For Product | Calligraphy |
| Size | 1 Count (Pack Of 1) |
| Age Range Description | Adult |
| Writing Instrument Form | Marker Pen |
| Point Type | Chisel |
| ISBN | 4901427928600 |
| Ink Color | Black |
| Ink Base | Water |
| Style | |
| Nib Pliability | Soft |
| Pattern | Letter Print |
| Body Shape | Cylindrical |
| Model Name | Memory System |
| Color | Black |
| Hand Orientation | Ambidextrous |
| Material | Plastic |
| Model Number | Ms-3400-010 |
| Weight | 0.02 Pounds |
| Line Size | 2Mm And Above |
| EAN | 4901427928600 |
| Item Display Weight | 16.0 |
| Set Name | Memory System |
| Theme | Calligraphy |
| UPC | 049014279286 |
Co., Ltd. is a Japanese stationery manufacturer. Water-based ink that will not bleed and is photo-safe and waterproof Double tipped, end has a 5.0-mm square tip while the other has a 2.0-mm square tip
